

Main Technical Parameter
| Model | Unit | TSP-A2 | TSP-A4 | TSP-A6 | TSP-A8 |
| Capacity | BPH | 2000-2500 | 3000-4000 | 5000-6000 | 7000-8000 |
| Max Volume | L | 1.5 | 1.5 | 1.5 | 0.6 |
| Max Bottle Dia | mm | 105 | 105 | 105 | 105 |
| Max Bottle Height | mm | 300 | 300 | 300 | 300 |
| Max Stretch Distance | mm | 260 | 260 | 260 | 260 |
| Cavity Qty | Cav. | 2 | 4 | 6 | 8 |
| Heating Power | KW | 48 | 63 | 90 | 125 |
| Use Power | KW | 16 | 24 | 36 | 48 |
| Working Pressure | Mpa | 0.8 | 0.8 | 0.8 | 0.8 |
| Blowing Pressure | Mpa | 3.5 | 3.5 | 3.5 | 3.5 |
| Machine Dimension | m | 2.6*1.7*2 | 3.6*1.7*2 | 4.6*2*2 | 5.2*2.2*2 |
| Weight | T | 2 | 3.2 | 4.2 | 4 |
PICTURES



| Item | Name of the main spare parts | Brand Name |
| 1 | PLC | SIEMENS |
| 2 | Computer controller | SIEMENS |
| 3 | Frequency converters | SIEMENS |
| 4 | magnetic switch | TAIWAN MIADMAN |
| 5 | photoelectric switch | Germany SICK-Sensor |
| 6 | Infrared heating lamp | CHINA TOP BRAND |
| 7 | Voltage regulator | CHINA TOP BRAND |
| 8 | Voltage regulator module | CHINA TOP BRAND |
| 9 | Intermediate relay | OMRON |
| 10 | Monolithic breaker | CHINA TOP BRAND |
| 11 | A.C. Contactor | CHINA TOP BRAND |
| 12 | Direct-current electrical source | Made in Thailand |
| 13 | Stretching magnetic valve | FESTO/SMC |
| 14 | Blowing magnetic valve | FESTO/SMC |
| 15 | Moving magnetic valve | FESTO/SMC |
| 16 | High pressure blowing air valve | FESTO/SMC |
| 17 | Closing magnetic valve | FESTO/SMC |
| 18 | Closing cylinder | FESTO/SMC |
| 19 | Stretching cylinder | FESTO/SMC |
| 20 | Moving cylinder | FESTO/SMC |
| 21 | Sealing cylinder | FESTO/SMC |






