
Mineral water | Pure water | Spring water | Alkaline water | Deionized water
1. Mineral water filling machine is used to fill pure water, mineral water and other non-carbonated beverage.
2. All the machine part which contact with liquid is high quality stainless steel 304. The relative fittings are from international famous brand.
3. This machine is comprised of rinsing, filling and capping system.
Structure
Rinsing: grip the bottle neck, rotate filling plate, inverse bottle; internal rinsing and external spraying make bottles be cleaned completely.
Filling: gravity filling with holding bottle neck; the special backflow type of the filling valve can avoid leakage after filling and also control liquid level accurately
Capping: magnetic torque bottle holding type can minimize the cap damage rate and make the capping performance the best.
This machine owns the reasonable, stable and safe design. Under the condition that the bottle neck size is the same, only the output star wheel needs to be changed if bottles are different. It improves the efficiency a lot.
Main Technical Paramaters:
| Model | Washing head no. | Filling head no. | Capping head no. | Production capacity(500ml) | Overall size(mm) | Weight(kg) | Filler type | Power of motor(kw) |
| 8-8-3 | 8 | 8 | 3 | 2000-2500 | 1800*1500*2100 | 2000 | normal pressure filling method | 1.8 |
| 14-12-5 | 14 | 12 | 5 | 3000-4000 | 2100*1760*2350 | 2500 | 2.0 | |
| 16-12-6 | 16 | 12 | 6 | 5000-6000 | 2300*1900*2400 | 2800 | 2.2 | |
| 18-18-6 | 18 | 18 | 6 | 7000-8000 | 2400*2000*2400 | 3000 | 3.5 | |
| 24-24-8 | 24 | 24 | 8 | 8000-10000 | 2500*2100*2400 | 3500 | 4.5 | |
| 32-32-10 | 32 | 32 | 10 | 12500-15000 | 2900*2100*2650 | 4300 | 5.5 | |
| 40-40-10 | 40 | 40 | 10 | 15000-18000 | 4350*2880*3200 | 6000 | 5.5 | |
| 50-50-12 | 50 | 50 | 12 | 20000-23000 | 4850*3800*3200 | 7500 |
7.5 |






